Rates
Booking Rates - prices per week
All prices include electricity and oil.
Additional nights can be booked as required (if available)
| Rate per week |
| Weekly - 7 nights |
| June | £350.00 | Mid Season |
| July | £380.00 | High Season |
| August | £380.00 | High Season |
| September | £350.00 | Mid Season |
| October thru' May | £290.00 | Low Season |
| Week-end Rate |
| Week-end - 2 nights |
| June | £140.00 | Mid Season |
| July | £150.00 | High Season |
| August | £150.00 | High Season |
| September | £140.00 | Mid Season |
| October thru' May | £120.00 | Low Season |
| Midweek - 3 nights |
| June | £180.00 | Mid Season |
| July | £200.00 | High Season |
| August | £200.00 | High Season |
| September | £180.00 | Mid Season |
| October thru' May | £150.00 | Low Season |
| Holiday Periods - 3 nights |
| Easter/Halloween Breaks | £200.00 |
| St. Patrick's/ Bank Holidays, Christmas/New Year | £250.00 |